Pediatric Dental Care Associates

Menu
  • 8981 W Sahara Ave #110, Las Vegas, NV 89117
  • (702) 254-4220
  • request an appointment
  • Home
  • About Us
    • Our Team
    • Office Tour
    • Testimonials
    • News
    • Smiles Defenders Wall of Hero
  • Special Services
    • Hospitalization
    • Orthodontics
    • Sedation Dentistry
      • Sedation Authorization & Consent – English
      • Sedation Authorization & Consent – Spanish
    • Special Needs
    • Cavity Prevention
  • New Patients
    • Insurance
    • Online Forms
  • Contact
    • Our Locations
  • Online Payment
  • COVID-19
    • Guidance Of Face Coverings
    • Face Covering Fact Sheet

Office Tour

photo tour5
photo tour5
photo tour1
photo tour1
photo tour4
photo tour4
photo tour3
photo tour3
photo tour2
photo tour2
12195991 1132917803398575 6206376583840777058 n
12195991 1132917803398575 6206376583840777058 n
12189021 1132842153406140 504544381971907155 n
12189021 1132842153406140 504544381971907155 n
12191610 1132842056739483 1487232509841016834 n
12191610 1132842056739483 1487232509841016834 n
12193712 1132916806732008 2516407064517100797 n
12193712 1132916806732008 2516407064517100797 n
12189836 1132838176739871 8062860766099600014 n
12189836 1132838176739871 8062860766099600014 n
12190071 1132925453397810 4401395013094422645 n
12190071 1132925453397810 4401395013094422645 n
12189673 1132916880065334 3189995239109342682 n
12189673 1132916880065334 3189995239109342682 n
12187903 1132888680068154 8351660618685144004 n
12187903 1132888680068154 8351660618685144004 n
12187929 1132842016739487 3452403697402223676 n
12187929 1132842016739487 3452403697402223676 n
12144881 1132916853398670 6914552461960372507 n
12144881 1132916853398670 6914552461960372507 n
12063576 1132842180072804 6757664630430977966 n
12063576 1132842180072804 6757664630430977966 n
12107288 1132841980072824 1081755277754882336 n
12107288 1132841980072824 1081755277754882336 n
12118876 1132838453406510 17636877706279460 n
12118876 1132838453406510 17636877706279460 n
971902 655123011178059 1494098324 n
971902 655123011178059 1494098324 n
12063438 1132842106739478 380370513894621046 n
12063438 1132842106739478 380370513894621046 n
935699 646456502044710 1644443970 n
935699 646456502044710 1644443970 n
photo tour8
photo tour8
11752428 1132779323412423 8856755838623813592 n
11752428 1132779323412423 8856755838623813592 n
photo tour9
photo tour9
11220472 1132904103399945 2932719862868206024 n
11220472 1132904103399945 2932719862868206024 n
62355 636471183043242 79457546 n
62355 636471183043242 79457546 n

ready to get
started?

(702) 254-4220 lantunapdca@yahoo.com

Monday - Thursday: 8AM - 4:30PM
Friday: 8AM - 3:30PM
Saturday, Sunday: Closed

Other affiliated locations

Kids' Dental
Safari and Braces
Galaxy Smiles Children’s
Dentist and Braces
Pediatric Dental Care Associates
at Aliante Parkway

Pediatric Dental Care Associates

Phone: (702) 254-4220 Address: 8981 W Sahara Ave #110, Las Vegas, NV 89117

Yext Login

Sitemap | Accessibility | Website by DOCTOR Multimedia
Font Resize
Contrast
Accessibility by WAH
  • About Us
    • Office Tour
    • Testimonials
  • Accessibility
  • Accessibility
  • Appointments
  • Call
  • Contact Us
  • COVID-19
  • Directions
  • Facebook
  • Google
  • Home
  • Hours
  • Insurance
  • New Patient Registration Form
  • New Patient Registration Form – Spanish
  • New Patients
    • First Visit – What to Expect
  • News
  • Online Forms
  • Our Team
  • Services
    • Cavity Prevention
    • Dental Insurance
    • Emergencies
    • Hospitalization
    • Orthodontics
    • Sedation Dentistry
      • Sedation Authorization & Consent – English
      • Sedation Authorization & Consent – Spanish
    • Special Needs
  • Sitemap
  • Specials
  • Thank You
  • Twitter
Call Us Text Us